Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 08-Jan-2025 23:06:02 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
39 km NNE of Gabbs, Nevada | 2.3 | 270 mi | Wed, 08-Jan-2025 23:01:13 PST | map |
54 km WNW of Petrolia, CA | 2.4 | 265 mi | Wed, 08-Jan-2025 22:48:57 PST | map |
78 km WNW of Petrolia, CA | 3.9 | 276 mi | Wed, 08-Jan-2025 22:17:03 PST | map |
0 km E of Aromas, CA | 3.0 | 34 mi | Wed, 08-Jan-2025 21:10:28 PST | map |
7 km NE of Moreno Valley, CA | 2.0 | 356 mi | Wed, 08-Jan-2025 18:59:54 PST | map |
24 km SSW of Ocotillo Wells, CA | 2.0 | 445 mi | Wed, 08-Jan-2025 15:29:28 PST | map |
8 km SW of Holtville, CA | 2.3 | 486 mi | Wed, 08-Jan-2025 15:18:37 PST | map |
7 km SW of Holtville, CA | 2.8 | 485 mi | Wed, 08-Jan-2025 13:59:30 PST | map |
47 km E of Fort Bidwell, California | 2.3 | 347 mi | Wed, 08-Jan-2025 12:21:57 PST | map |
13 km E of Puebla, B.C., MX | 2.0 | 504 mi | Wed, 08-Jan-2025 03:21:47 PST | map |
2 km NNE of Prattville, CA | 2.0 | 209 mi | Wed, 08-Jan-2025 01:11:02 PST | map |
1 km NW of Prattville, CA | 2.1 | 208 mi | Wed, 08-Jan-2025 01:10:20 PST | map |
2 km NE of Almanor, CA | 2.2 | 209 mi | Wed, 08-Jan-2025 00:23:45 PST | map |
2 km NE of Almanor, CA | 3.2 | 210 mi | Wed, 08-Jan-2025 00:20:18 PST | map |
49 km WNW of Petrolia, CA | 2.7 | 266 mi | Tue, 07-Jan-2025 23:49:36 PST | map |
46 km E of Fort Bidwell, California | 2.2 | 347 mi | Tue, 07-Jan-2025 22:35:25 PST | map |
44 km E of Fort Bidwell, California | 2.3 | 346 mi | Tue, 07-Jan-2025 19:55:09 PST | map |
20 km WSW of Petrolia, CA | 2.5 | 244 mi | Tue, 07-Jan-2025 19:41:10 PST | map |
2 km NW of Little America, Wyoming | 3.0 | 711 mi | Tue, 07-Jan-2025 16:06:24 PST | map |
7 km W of Petrolia, CA | 2.0 | 245 mi | Tue, 07-Jan-2025 16:03:29 PST | map |
4 km W of The Geysers, CA | 2.8 | 112 mi | Tue, 07-Jan-2025 14:30:49 PST | map |
17 km S of Princeton, Canada | 2.1 | 834 mi | Tue, 07-Jan-2025 14:10:15 PST | map |
1 km NNE of Lincoln Beach, Oregon | 2.3 | 535 mi | Tue, 07-Jan-2025 12:56:52 PST | map |
7 km ENE of Running Springs, CA | 2.0 | 350 mi | Tue, 07-Jan-2025 11:28:10 PST | map |
20 km SW of Toms Place, CA | 2.8 | 176 mi | Tue, 07-Jan-2025 10:52:25 PST | map |
23 km W of Petrolia, CA | 2.5 | 249 mi | Tue, 07-Jan-2025 10:00:17 PST | map |
7 km NNW of The Geysers, CA | 2.6 | 116 mi | Tue, 07-Jan-2025 01:59:42 PST | map |
3 km W of Point Roberts, Washington | 2.1 | 811 mi | Mon, 06-Jan-2025 22:33:25 PST | map |
2 km NW of Kenilworth, Utah | 2.2 | 628 mi | Mon, 06-Jan-2025 22:14:32 PST | map |
26 km NE of Thermal, CA | 2.4 | 420 mi | Mon, 06-Jan-2025 21:54:51 PST | map |
12 km NNE of Bay Point, CA | 2.4 | 60 mi | Mon, 06-Jan-2025 20:15:57 PST | map |
30 km NW of Stanley, Idaho | 2.4 | 608 mi | Mon, 06-Jan-2025 20:03:12 PST | map |
12 km SE of Middletown, CA | 2.2 | 101 mi | Mon, 06-Jan-2025 17:32:25 PST | map |
7 km E of Vallejo, CA | 2.0 | 59 mi | Mon, 06-Jan-2025 12:24:34 PST | map |
14 km SSE of Isla Vista, CA | 2.9 | 240 mi | Mon, 06-Jan-2025 12:22:03 PST | map |
15 km NE of Milford, Utah | 2.4 | 504 mi | Mon, 06-Jan-2025 06:28:31 PST | map |
21 km ENE of San Lucas, CA | 2.9 | 99 mi | Mon, 06-Jan-2025 06:20:38 PST | map |
1 km ESE of El Centro, CA | 3.1 | 480 mi | Mon, 06-Jan-2025 05:49:52 PST | map |
15 km NNW of Summit Park, Utah | 2.6 | 609 mi | Mon, 06-Jan-2025 03:04:05 PST | map |
74 km WNW of Petrolia, CA | 3.1 | 272 mi | Mon, 06-Jan-2025 01:44:40 PST | map |
17 km NE of Yerington, Nevada | 2.1 | 206 mi | Sun, 05-Jan-2025 19:52:34 PST | map |
5 km ESE of Marysville, Montana | 2.0 | 823 mi | Sun, 05-Jan-2025 19:33:04 PST | map |
9 km E of Milpitas, CA | 2.1 | 17 mi | Sun, 05-Jan-2025 14:51:10 PST | map |
71 km WNW of Petrolia, CA | 2.9 | 271 mi | Sun, 05-Jan-2025 12:33:50 PST | map |
20 km ESE of Evanston, Wyoming | 2.2 | 660 mi | Sun, 05-Jan-2025 08:46:37 PST | map |
33 km WNW of Petrolia, CA | 2.4 | 255 mi | Sun, 05-Jan-2025 08:15:44 PST | map |
77 km N of Rachel, Nevada | 2.0 | 350 mi | Sun, 05-Jan-2025 07:57:58 PST | map |
4 km WSW of Anderson Springs, CA | 2.1 | 109 mi | Sun, 05-Jan-2025 05:23:18 PST | map |
7 km E of Ocotillo, CA | 2.1 | 467 mi | Sun, 05-Jan-2025 03:38:23 PST | map |
80 km N of Rachel, Nevada | 3.6 | 346 mi | Sat, 04-Jan-2025 23:54:43 PST | map |
10 km W of Petrolia, CA | 2.2 | 245 mi | Sat, 04-Jan-2025 22:23:13 PST | map |
10 km NE of Ocotillo Wells, CA | 2.0 | 439 mi | Sat, 04-Jan-2025 17:36:06 PST | map |
44 km WNW of Petrolia, CA | 2.8 | 262 mi | Sat, 04-Jan-2025 14:27:00 PST | map |
131 km WNW of Petrolia, CA | 2.7 | 301 mi | Sat, 04-Jan-2025 09:34:59 PST | map |
6 km NE of Round Valley, CA | 2.1 | 191 mi | Sat, 04-Jan-2025 06:46:26 PST | map |
10 km E of Toston, Montana | 2.4 | 825 mi | Sat, 04-Jan-2025 06:45:44 PST | map |
17 km W of Petrolia, CA | 2.3 | 247 mi | Sat, 04-Jan-2025 04:00:30 PST | map |
38 km SE of Fort Irwin, CA | 2.0 | 349 mi | Sat, 04-Jan-2025 03:16:15 PST | map |
11 km NNE of Cabazon, CA | 2.2 | 373 mi | Sat, 04-Jan-2025 01:27:37 PST | map |
30 km ENE of Ensenada, B.C., MX | 2.6 | 490 mi | Fri, 03-Jan-2025 23:29:14 PST | map |
2 km NW of Estacion Coahuila, B.C., MX | 2.1 | 529 mi | Fri, 03-Jan-2025 21:36:15 PST | map |
12 km ESE of Puebla, B.C., MX | 2.0 | 505 mi | Fri, 03-Jan-2025 21:27:04 PST | map |
22 km W of Petrolia, CA | 2.2 | 247 mi | Fri, 03-Jan-2025 19:41:34 PST | map |
11 km ESE of Smith, Nevada | 2.9 | 184 mi | Fri, 03-Jan-2025 18:55:56 PST | map |
38 km SE of Fort Irwin, CA | 2.0 | 349 mi | Fri, 03-Jan-2025 16:59:06 PST | map |
38 km SSE of Goldfield, Nevada | 2.5 | 269 mi | Fri, 03-Jan-2025 16:27:55 PST | map |
17 km NE of Yerington, Nevada | 2.2 | 206 mi | Fri, 03-Jan-2025 15:14:22 PST | map |
8 km NNW of The Geysers, CA | 2.1 | 116 mi | Fri, 03-Jan-2025 13:06:53 PST | map |
59 km WNW of Petrolia, CA | 2.9 | 264 mi | Fri, 03-Jan-2025 12:26:05 PST | map |
20 km W of Petrolia, CA | 2.3 | 250 mi | Fri, 03-Jan-2025 11:18:00 PST | map |
49 km W of Petrolia, CA | 3.1 | 259 mi | Fri, 03-Jan-2025 08:56:35 PST | map |
72 km WNW of Petrolia, CA | 3.6 | 274 mi | Fri, 03-Jan-2025 06:03:27 PST | map |
39 km SSE of Goldfield, Nevada | 2.5 | 269 mi | Fri, 03-Jan-2025 03:46:00 PST | map |
52 km WSW of Carrizozo, New Mexico | 2.9 | 916 mi | Fri, 03-Jan-2025 03:35:42 PST | map |
13 km WSW of Fairview, Wyoming | 2.6 | 684 mi | Fri, 03-Jan-2025 00:45:34 PST | map |
11 km NE of Nellis Air Force Base, Nevada | 2.1 | 395 mi | Thu, 02-Jan-2025 20:55:11 PST | map |
9 km NNW of Cabazon, CA | 2.6 | 370 mi | Thu, 02-Jan-2025 17:28:44 PST | map |
17 km WSW of Toms Place, CA | 2.1 | 175 mi | Thu, 02-Jan-2025 10:42:25 PST | map |
14 km W of El Centro, CA | 2.3 | 474 mi | Thu, 02-Jan-2025 08:37:32 PST | map |
79 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.