Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 08-Jan-2025 23:06:02 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
39 km NNE of Gabbs, Nevada 2.3 000434270 mi 1736406073Wed, 08-Jan-2025 23:01:13 PST map
54 km WNW of Petrolia, CA 2.4 000426265 mi 1736405337Wed, 08-Jan-2025 22:48:57 PST map
78 km WNW of Petrolia, CA 3.9 000444276 mi 1736403423Wed, 08-Jan-2025 22:17:03 PST map
0 km E of Aromas, CA 3.0 00005534 mi 1736399428Wed, 08-Jan-2025 21:10:28 PST map
7 km NE of Moreno Valley, CA 2.0 000573356 mi 1736391594Wed, 08-Jan-2025 18:59:54 PST map
24 km SSW of Ocotillo Wells, CA 2.0 000715445 mi 1736378968Wed, 08-Jan-2025 15:29:28 PST map
8 km SW of Holtville, CA 2.3 000782486 mi 1736378317Wed, 08-Jan-2025 15:18:37 PST map
7 km SW of Holtville, CA 2.8 000781485 mi 1736373570Wed, 08-Jan-2025 13:59:30 PST map
47 km E of Fort Bidwell, California 2.3 000558347 mi 1736367717Wed, 08-Jan-2025 12:21:57 PST map
13 km E of Puebla, B.C., MX 2.0 000811504 mi 1736335307Wed, 08-Jan-2025 03:21:47 PST map
2 km NNE of Prattville, CA 2.0 000337209 mi 1736327462Wed, 08-Jan-2025 01:11:02 PST map
1 km NW of Prattville, CA 2.1 000335208 mi 1736327420Wed, 08-Jan-2025 01:10:20 PST map
2 km NE of Almanor, CA 2.2 000337209 mi 1736324625Wed, 08-Jan-2025 00:23:45 PST map
2 km NE of Almanor, CA 3.2 000337210 mi 1736324418Wed, 08-Jan-2025 00:20:18 PST map
49 km WNW of Petrolia, CA 2.7 000429266 mi 1736322576Tue, 07-Jan-2025 23:49:36 PST map
46 km E of Fort Bidwell, California 2.2 000558347 mi 1736318125Tue, 07-Jan-2025 22:35:25 PST map
44 km E of Fort Bidwell, California 2.3 000557346 mi 1736308509Tue, 07-Jan-2025 19:55:09 PST map
20 km WSW of Petrolia, CA 2.5 000392244 mi 1736307670Tue, 07-Jan-2025 19:41:10 PST map
2 km NW of Little America, Wyoming 3.0 001145711 mi 1736294784Tue, 07-Jan-2025 16:06:24 PST map
7 km W of Petrolia, CA 2.0 000393245 mi 1736294609Tue, 07-Jan-2025 16:03:29 PST map
4 km W of The Geysers, CA 2.8 000180112 mi 1736289049Tue, 07-Jan-2025 14:30:49 PST map
17 km S of Princeton, Canada 2.1 001343834 mi 1736287815Tue, 07-Jan-2025 14:10:15 PST map
1 km NNE of Lincoln Beach, Oregon 2.3 000861535 mi 1736283412Tue, 07-Jan-2025 12:56:52 PST map
7 km ENE of Running Springs, CA 2.0 000564350 mi 1736278090Tue, 07-Jan-2025 11:28:10 PST map
20 km SW of Toms Place, CA 2.8 000283176 mi 1736275945Tue, 07-Jan-2025 10:52:25 PST map
23 km W of Petrolia, CA 2.5 000401249 mi 1736272817Tue, 07-Jan-2025 10:00:17 PST map
7 km NNW of The Geysers, CA 2.6 000186116 mi 1736243982Tue, 07-Jan-2025 01:59:42 PST map
3 km W of Point Roberts, Washington 2.1 001305811 mi 1736231605Mon, 06-Jan-2025 22:33:25 PST map
2 km NW of Kenilworth, Utah 2.2 001011628 mi 1736230472Mon, 06-Jan-2025 22:14:32 PST map
26 km NE of Thermal, CA 2.4 000676420 mi 1736229291Mon, 06-Jan-2025 21:54:51 PST map
12 km NNE of Bay Point, CA 2.4 00009660 mi 1736223357Mon, 06-Jan-2025 20:15:57 PST map
30 km NW of Stanley, Idaho 2.4 000979608 mi 1736222592Mon, 06-Jan-2025 20:03:12 PST map
12 km SE of Middletown, CA 2.2 000163101 mi 1736213545Mon, 06-Jan-2025 17:32:25 PST map
7 km E of Vallejo, CA 2.0 00009559 mi 1736195074Mon, 06-Jan-2025 12:24:34 PST map
14 km SSE of Isla Vista, CA 2.9 000387240 mi 1736194923Mon, 06-Jan-2025 12:22:03 PST map
15 km NE of Milford, Utah 2.4 000812504 mi 1736173711Mon, 06-Jan-2025 06:28:31 PST map
21 km ENE of San Lucas, CA 2.9 00015999 mi 1736173238Mon, 06-Jan-2025 06:20:38 PST map
1 km ESE of El Centro, CA 3.1 000773480 mi 1736171392Mon, 06-Jan-2025 05:49:52 PST map
15 km NNW of Summit Park, Utah 2.6 000980609 mi 1736161445Mon, 06-Jan-2025 03:04:05 PST map
74 km WNW of Petrolia, CA 3.1 000438272 mi 1736156680Mon, 06-Jan-2025 01:44:40 PST map
17 km NE of Yerington, Nevada 2.1 000331206 mi 1736135554Sun, 05-Jan-2025 19:52:34 PST map
5 km ESE of Marysville, Montana 2.0 001324823 mi 1736134384Sun, 05-Jan-2025 19:33:04 PST map
9 km E of Milpitas, CA 2.1 00002717 mi 1736117470Sun, 05-Jan-2025 14:51:10 PST map
71 km WNW of Petrolia, CA 2.9 000437271 mi 1736109230Sun, 05-Jan-2025 12:33:50 PST map
20 km ESE of Evanston, Wyoming 2.2 001062660 mi 1736095597Sun, 05-Jan-2025 08:46:37 PST map
33 km WNW of Petrolia, CA 2.4 000410255 mi 1736093744Sun, 05-Jan-2025 08:15:44 PST map
77 km N of Rachel, Nevada 2.0 000563350 mi 1736092678Sun, 05-Jan-2025 07:57:58 PST map
4 km WSW of Anderson Springs, CA 2.1 000175109 mi 1736083398Sun, 05-Jan-2025 05:23:18 PST map
7 km E of Ocotillo, CA 2.1 000751467 mi 1736077103Sun, 05-Jan-2025 03:38:23 PST map
80 km N of Rachel, Nevada 3.6 000557346 mi 1736063683Sat, 04-Jan-2025 23:54:43 PST map
10 km W of Petrolia, CA 2.2 000394245 mi 1736058193Sat, 04-Jan-2025 22:23:13 PST map
10 km NE of Ocotillo Wells, CA 2.0 000707439 mi 1736040966Sat, 04-Jan-2025 17:36:06 PST map
44 km WNW of Petrolia, CA 2.8 000422262 mi 1736029620Sat, 04-Jan-2025 14:27:00 PST map
131 km WNW of Petrolia, CA 2.7 000485301 mi 1736012099Sat, 04-Jan-2025 09:34:59 PST map
6 km NE of Round Valley, CA 2.1 000307191 mi 1736001986Sat, 04-Jan-2025 06:46:26 PST map
10 km E of Toston, Montana 2.4 001328825 mi 1736001944Sat, 04-Jan-2025 06:45:44 PST map
17 km W of Petrolia, CA 2.3 000397247 mi 1735992030Sat, 04-Jan-2025 04:00:30 PST map
38 km SE of Fort Irwin, CA 2.0 000562349 mi 1735989375Sat, 04-Jan-2025 03:16:15 PST map
11 km NNE of Cabazon, CA 2.2 000600373 mi 1735982857Sat, 04-Jan-2025 01:27:37 PST map
30 km ENE of Ensenada, B.C., MX 2.6 000788490 mi 1735975754Fri, 03-Jan-2025 23:29:14 PST map
2 km NW of Estacion Coahuila, B.C., MX 2.1 000852529 mi 1735968975Fri, 03-Jan-2025 21:36:15 PST map
12 km ESE of Puebla, B.C., MX 2.0 000812505 mi 1735968424Fri, 03-Jan-2025 21:27:04 PST map
22 km W of Petrolia, CA 2.2 000398247 mi 1735962094Fri, 03-Jan-2025 19:41:34 PST map
11 km ESE of Smith, Nevada 2.9 000296184 mi 1735959356Fri, 03-Jan-2025 18:55:56 PST map
38 km SE of Fort Irwin, CA 2.0 000562349 mi 1735952346Fri, 03-Jan-2025 16:59:06 PST map
38 km SSE of Goldfield, Nevada 2.5 000433269 mi 1735950475Fri, 03-Jan-2025 16:27:55 PST map
17 km NE of Yerington, Nevada 2.2 000331206 mi 1735946062Fri, 03-Jan-2025 15:14:22 PST map
8 km NNW of The Geysers, CA 2.1 000186116 mi 1735938413Fri, 03-Jan-2025 13:06:53 PST map
59 km WNW of Petrolia, CA 2.9 000425264 mi 1735935965Fri, 03-Jan-2025 12:26:05 PST map
20 km W of Petrolia, CA 2.3 000402250 mi 1735931880Fri, 03-Jan-2025 11:18:00 PST map
49 km W of Petrolia, CA 3.1 000416259 mi 1735923395Fri, 03-Jan-2025 08:56:35 PST map
72 km WNW of Petrolia, CA 3.6 000440274 mi 1735913007Fri, 03-Jan-2025 06:03:27 PST map
39 km SSE of Goldfield, Nevada 2.5 000432269 mi 1735904760Fri, 03-Jan-2025 03:46:00 PST map
52 km WSW of Carrizozo, New Mexico 2.9 001474916 mi 1735904142Fri, 03-Jan-2025 03:35:42 PST map
13 km WSW of Fairview, Wyoming 2.6 001101684 mi 1735893934Fri, 03-Jan-2025 00:45:34 PST map
11 km NE of Nellis Air Force Base, Nevada 2.1 000636395 mi 1735880111Thu, 02-Jan-2025 20:55:11 PST map
9 km NNW of Cabazon, CA 2.6 000595370 mi 1735867724Thu, 02-Jan-2025 17:28:44 PST map
17 km WSW of Toms Place, CA 2.1 000282175 mi 1735843345Thu, 02-Jan-2025 10:42:25 PST map
14 km W of El Centro, CA 2.3 000762474 mi 1735835852Thu, 02-Jan-2025 08:37:32 PST map

79 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.