Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 08-Jul-2024 07:25:15 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km N of Fillmore, CA 2.2 000415258 mi 1720442531Mon, 08-Jul-2024 05:42:11 PDT map
8 km NNW of The Geysers, CA 2.1 000187116 mi 1720432552Mon, 08-Jul-2024 02:55:52 PDT map
7 km S of Banning, CA 2.7 000600373 mi 1720418252Sun, 07-Jul-2024 22:57:32 PDT map
22 km SSW of Newport Beach, CA 2.3 000561349 mi 1720414481Sun, 07-Jul-2024 21:54:41 PDT map
9 km WSW of Wilkerson, CA 2.4 000314195 mi 1720405056Sun, 07-Jul-2024 19:17:36 PDT map
4 km NNE of Bodega Bay, CA 2.1 00015194 mi 1720400142Sun, 07-Jul-2024 17:55:42 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.3 000870540 mi 1720395232Sun, 07-Jul-2024 16:33:52 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 3.8 000870541 mi 1720393319Sun, 07-Jul-2024 16:01:59 PDT map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.0 000872542 mi 1720385132Sun, 07-Jul-2024 13:45:32 PDT map
30 km SE of Alamo, Nevada 2.0 000625388 mi 1720384848Sun, 07-Jul-2024 13:40:48 PDT map
23 km SW of Lamont, CA 2.1 000355221 mi 1720383523Sun, 07-Jul-2024 13:18:43 PDT map
23 km SW of Lamont, CA 2.3 000355221 mi 1720377296Sun, 07-Jul-2024 11:34:56 PDT map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.4 000871542 mi 1720372717Sun, 07-Jul-2024 10:18:37 PDT map
12 km NE of Coalinga, CA 2.5 000194121 mi 1720353855Sun, 07-Jul-2024 05:04:15 PDT map
12 km NE of Coalinga, CA 2.9 000194121 mi 1720352894Sun, 07-Jul-2024 04:48:14 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.1 000870541 mi 1720348577Sun, 07-Jul-2024 03:36:17 PDT map
6 km NNW of Smiths Ferry, Idaho 2.0 000930578 mi 1720346759Sun, 07-Jul-2024 03:05:59 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.2 000871541 mi 1720343940Sun, 07-Jul-2024 02:19:00 PDT map
6 km WSW of Hollister, CA 3.1 00007144 mi 1720343282Sun, 07-Jul-2024 02:08:02 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 3.0 000870541 mi 1720342912Sun, 07-Jul-2024 02:01:52 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.3 000870541 mi 1720342218Sun, 07-Jul-2024 01:50:18 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.3 000871541 mi 1720328517Sat, 06-Jul-2024 22:01:57 PDT map
10 km SSW of Mariposa, CA 2.7 000180112 mi 1720325079Sat, 06-Jul-2024 21:04:39 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.2 000870541 mi 1720322352Sat, 06-Jul-2024 20:19:12 PDT map
93 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 000871541 mi 1720315787Sat, 06-Jul-2024 18:29:47 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 3.3 000870541 mi 1720315583Sat, 06-Jul-2024 18:26:23 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 3.1 000871541 mi 1720315210Sat, 06-Jul-2024 18:20:10 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.7 000870541 mi 1720313848Sat, 06-Jul-2024 17:57:28 PDT map
71 km ENE of San Vicente, Mexico 3.8 000870540 mi 1720313248Sat, 06-Jul-2024 17:47:28 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.4 000871541 mi 1720309542Sat, 06-Jul-2024 16:45:42 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.4 000870541 mi 1720308670Sat, 06-Jul-2024 16:31:10 PDT map
17 km S of Weston, Colorado 3.0 001519944 mi 1720305467Sat, 06-Jul-2024 15:37:47 PDT map
15 km SW of Searles Valley, CA 2.4 000441274 mi 1720296670Sat, 06-Jul-2024 13:11:10 PDT map
3 km NW of Frazier Park, CA 2.2 000385239 mi 1720285745Sat, 06-Jul-2024 10:09:05 PDT map
32 km SSW of Hawthorne, Nevada 2.4 000305189 mi 1720280399Sat, 06-Jul-2024 08:39:59 PDT map
28 km NNE of Maple Ridge, Canada 2.3 001355842 mi 1720280174Sat, 06-Jul-2024 08:36:14 PDT map
15 km NE of Upper Lake, CA 2.0 000234145 mi 1720269379Sat, 06-Jul-2024 05:36:19 PDT map
32 km SSW of Hawthorne, Nevada 2.3 000304189 mi 1720264618Sat, 06-Jul-2024 04:16:58 PDT map
32 km SSW of Hawthorne, Nevada 3.8 000305189 mi 1720264493Sat, 06-Jul-2024 04:14:53 PDT map
244 km WSW of Tofino, Canada 4.2 001350839 mi 1720263666Sat, 06-Jul-2024 04:01:06 PDT map
8 km ENE of Bishop, CA 2.0 000327203 mi 1720257074Sat, 06-Jul-2024 02:11:14 PDT map
1 km E of The Geysers, CA 2.4 000179111 mi 1720243140Fri, 05-Jul-2024 22:19:00 PDT map
9 km NE of Bedford, Wyoming 2.5 001140708 mi 1720230400Fri, 05-Jul-2024 18:46:40 PDT map
11 km NE of Stanley, Idaho 2.1 000987613 mi 1720229183Fri, 05-Jul-2024 18:26:23 PDT map
39 km NE of Ensenada, B.C., MX 2.5 000781485 mi 1720217563Fri, 05-Jul-2024 15:12:43 PDT map
64 km WNW of Beatty, Nevada 2.0 000405252 mi 1720214032Fri, 05-Jul-2024 14:13:52 PDT map
238 km WSW of Tofino, Canada 5.0 001384860 mi 1720197244Fri, 05-Jul-2024 09:34:04 PDT map
25 km ENE of Seeley Lake, Montana 2.0 001328825 mi 1720176802Fri, 05-Jul-2024 03:53:22 PDT map
25 km ENE of Seeley Lake, Montana 2.5 001328825 mi 1720176618Fri, 05-Jul-2024 03:50:18 PDT map
23 km ENE of Seeley Lake, Montana 3.9 001327824 mi 1720176398Fri, 05-Jul-2024 03:46:38 PDT map
7 km WNW of Cobb, CA 2.2 000186116 mi 1720176080Fri, 05-Jul-2024 03:41:20 PDT map
21 km ENE of Pine Valley, CA 2.4 000709440 mi 1720173254Fri, 05-Jul-2024 02:54:14 PDT map
207 km WSW of Tofino, Canada 4.0 001381858 mi 1720170313Fri, 05-Jul-2024 02:05:13 PDT map
25 km NW of Stanley, Idaho 2.5 000975606 mi 1720164319Fri, 05-Jul-2024 00:25:19 PDT map
14 km SW of Brinnon, Washington 2.1 001151715 mi 1720157450Thu, 04-Jul-2024 22:30:50 PDT map
6 km W of Hollister, CA 2.0 00007044 mi 1720157354Thu, 04-Jul-2024 22:29:14 PDT map
31 km SSE of Mina, Nevada 2.8 000373232 mi 1720151155Thu, 04-Jul-2024 20:45:55 PDT map
5 km NW of Highland, CA 2.0 000553344 mi 1720142928Thu, 04-Jul-2024 18:28:48 PDT map
226 km WSW of Tofino, Canada 4.4 001359844 mi 1720134813Thu, 04-Jul-2024 16:13:33 PDT map
232 km WSW of Tofino, Canada 4.4 001362846 mi 1720128020Thu, 04-Jul-2024 14:20:20 PDT map
18 km SE of Lone Pine, CA 2.0 000373232 mi 1720124661Thu, 04-Jul-2024 13:24:21 PDT map
12 km ESE of Julian, CA 2.1 000688428 mi 1720123677Thu, 04-Jul-2024 13:07:57 PDT map
16 km NW of Pinnacles, CA 2.7 00009861 mi 1720123249Thu, 04-Jul-2024 13:00:49 PDT map
12 km E of Julian, CA 2.0 000688428 mi 1720122065Thu, 04-Jul-2024 12:41:05 PDT map
235 km WSW of Tofino, Canada 4.3 001397868 mi 1720117884Thu, 04-Jul-2024 11:31:24 PDT map
239 km WSW of Tofino, Canada 4.3 001396867 mi 1720114997Thu, 04-Jul-2024 10:43:17 PDT map
48 km ENE of Fort Bidwell, California 2.5 000560348 mi 1720109917Thu, 04-Jul-2024 09:18:37 PDT map
232 km WSW of Tofino, Canada 5.7 001388862 mi 1720109708Thu, 04-Jul-2024 09:15:08 PDT map
149 km WSW of Tofino, Canada 4.5 001370851 mi 1720108834Thu, 04-Jul-2024 09:00:34 PDT map
241 km W of Tofino, Canada 4.3 001404873 mi 1720108817Thu, 04-Jul-2024 09:00:17 PDT map
250 km WSW of Tofino, Canada 4.6 001398869 mi 1720099082Thu, 04-Jul-2024 06:18:02 PDT map
3 km SSE of Devore, CA 2.3 000540336 mi 1720088571Thu, 04-Jul-2024 03:22:51 PDT map
12 km N of Grapevine, CA 3.1 000371231 mi 1720083102Thu, 04-Jul-2024 01:51:42 PDT map
20 km NNE of Deep Springs, CA 2.1 000360224 mi 1720070496Wed, 03-Jul-2024 22:21:36 PDT map
1 km ENE of Yosemite Lakes, CA 2.2 000201125 mi 1720069355Wed, 03-Jul-2024 22:02:35 PDT map
222 km WSW of Tofino, Canada 4.3 001366849 mi 1720069283Wed, 03-Jul-2024 22:01:23 PDT map
9 km S of Marysvale, Utah 2.5 000868539 mi 1720061834Wed, 03-Jul-2024 19:57:14 PDT map
3 km NNW of Pinnacles, CA 3.3 00011169 mi 1720056006Wed, 03-Jul-2024 18:20:06 PDT map
7 km ESE of Yosemite Lakes, CA 2.6 000206128 mi 1720052493Wed, 03-Jul-2024 17:21:33 PDT map
2 km NNW of The Geysers, CA 2.8 000181113 mi 1720044365Wed, 03-Jul-2024 15:06:05 PDT map
216 km WSW of Tofino, Canada 4.0 001356842 mi 1720041262Wed, 03-Jul-2024 14:14:22 PDT map
6 km W of Laytonville, CA 2.3 000299185 mi 1720040319Wed, 03-Jul-2024 13:58:39 PDT map
15 km W of Searles Valley, CA 2.4 000433269 mi 1720039248Wed, 03-Jul-2024 13:40:48 PDT map
227 km WSW of Tofino, Canada 4.9 001366849 mi 1720038313Wed, 03-Jul-2024 13:25:13 PDT map
208 km WSW of Tofino, Canada 4.3 001370851 mi 1720038226Wed, 03-Jul-2024 13:23:46 PDT map
218 km WSW of Tofino, Canada 4.5 001373853 mi 1720038102Wed, 03-Jul-2024 13:21:42 PDT map
Vancouver Island, Canada region 4.7 001443896 mi 1720037882Wed, 03-Jul-2024 13:18:02 PDT map
214 km WSW of Tofino, Canada 4.4 001363847 mi 1720036756Wed, 03-Jul-2024 12:59:16 PDT map
8 km NNW of The Geysers, CA 2.0 000186116 mi 1720036448Wed, 03-Jul-2024 12:54:08 PDT map
3 km ENE of Beaumont, CA 2.0 000590366 mi 1720028714Wed, 03-Jul-2024 10:45:14 PDT map
13 km N of La Verne, CA 2.1 000514319 mi 1720026536Wed, 03-Jul-2024 10:08:56 PDT map
60 km ENE of San Vicente, Mexico 2.6 000871541 mi 1720023797Wed, 03-Jul-2024 09:23:17 PDT map
12 km NE of Coalinga, CA 2.3 000194120 mi 1720016121Wed, 03-Jul-2024 07:15:21 PDT map
93 km SSW of Alberto Oviedo Mota, B.C., MX 2.1 000872542 mi 1720009307Wed, 03-Jul-2024 05:21:47 PDT map
78 km NNE of Loreto, Mexico 5.3 001574978 mi 1720007067Wed, 03-Jul-2024 04:44:27 PDT map
16 km NNE of Barstow, CA 2.3 000516321 mi 1719987869Tue, 02-Jul-2024 23:24:29 PDT map
21 km WNW of Stanley, Idaho 2.2 000972604 mi 1719982461Tue, 02-Jul-2024 21:54:21 PDT map
5 km WSW of Laytonville, CA 2.3 000296184 mi 1719980039Tue, 02-Jul-2024 21:13:59 PDT map
20 km NNE of Deep Springs, CA 2.3 000360224 mi 1719978310Tue, 02-Jul-2024 20:45:10 PDT map
19 km NNE of Deep Springs, CA 2.6 000359223 mi 1719975177Tue, 02-Jul-2024 19:52:57 PDT map
36 km N of Lowman, Idaho 2.5 000961597 mi 1719963950Tue, 02-Jul-2024 16:45:50 PDT map
48 km ENE of Fort Bidwell, California 2.0 000561348 mi 1719958718Tue, 02-Jul-2024 15:18:38 PDT map
16 km NNE of Barstow, CA 2.0 000516321 mi 1719948785Tue, 02-Jul-2024 12:33:05 PDT map
North Pacific Ocean 3.9 000988614 mi 1719937350Tue, 02-Jul-2024 09:22:30 PDT map
17 km SE of Baker City, Oregon 2.4 000897557 mi 1719936694Tue, 02-Jul-2024 09:11:34 PDT map
138 km W of Ferndale, California 2.7 000481299 mi 1719932847Tue, 02-Jul-2024 08:07:27 PDT map
21 km ENE of Mina, Nevada 2.0 000387240 mi 1719928569Tue, 02-Jul-2024 06:56:09 PDT map
20 km ENE of West Yellowstone, Montana 2.1 001250777 mi 1719928108Tue, 02-Jul-2024 06:48:28 PDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.0 000871541 mi 1719921232Tue, 02-Jul-2024 04:53:52 PDT map
20 km NNE of Deep Springs, CA 2.2 000361224 mi 1719911238Tue, 02-Jul-2024 02:07:18 PDT map
19 km NNE of Deep Springs, CA 2.1 000359223 mi 1719909286Tue, 02-Jul-2024 01:34:46 PDT map
15 km S of Camarillo, CA 3.0 000447278 mi 1719909117Tue, 02-Jul-2024 01:31:57 PDT map
19 km NNE of Deep Springs, CA 2.2 000360224 mi 1719907176Tue, 02-Jul-2024 00:59:36 PDT map
19 km NNE of Deep Springs, CA 2.0 000362225 mi 1719904235Tue, 02-Jul-2024 00:10:35 PDT map
48 km ENE of Fort Bidwell, California 2.0 000560348 mi 1719899120Mon, 01-Jul-2024 22:45:20 PDT map
22 km WNW of Stanley, Idaho 2.0 000972604 mi 1719896065Mon, 01-Jul-2024 21:54:25 PDT map
4 km WSW of Artondale, Washington 2.5 001114692 mi 1719890788Mon, 01-Jul-2024 20:26:28 PDT map
23 km SE of Alamo, Nevada 2.1 000623387 mi 1719890386Mon, 01-Jul-2024 20:19:46 PDT map
6 km WNW of Lofall, Washington 2.0 001175730 mi 1719887601Mon, 01-Jul-2024 19:33:21 PDT map
15 km NW of Progreso, B.C., MX 3.2 000770478 mi 1719885164Mon, 01-Jul-2024 18:52:44 PDT map
16 km E of Seven Trees, CA 2.8 00003220 mi 1719880767Mon, 01-Jul-2024 17:39:27 PDT map
8 km NE of Alum Rock, CA 2.1 00002817 mi 1719866518Mon, 01-Jul-2024 13:41:58 PDT map
17 km W of Niarada, Montana 2.0 001310814 mi 1719865721Mon, 01-Jul-2024 13:28:41 PDT map
8 km NNW of Smiths Ferry, Idaho 2.5 000931578 mi 1719856616Mon, 01-Jul-2024 10:56:56 PDT map
20 km NNE of Deep Springs, CA 2.0 000360224 mi 1719851396Mon, 01-Jul-2024 09:29:56 PDT map
7 km NNW of Smiths Ferry, Idaho 2.3 000930578 mi 1719845648Mon, 01-Jul-2024 07:54:08 PDT map

126 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.