Trends as of 25-Oct-2026 at 1:13am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2026 1:13am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 51.3 | 0.9 | NNE (17°) | 78 | 44.6 | 29.99 | 0.00 | 0.00 |
| 5 minutes ago | 51.6 | 0.0 | NNE (17°) | 78 | 45.0 | 29.98 | 16.79 | 0.00 |
| 10 minutes ago | 51.8 | 0.0 | NNE (17°) | 79 | 45.5 | 29.98 | 16.79 | 0.00 |
| 15 minutes ago | 52.0 | 0.0 | NNE (17°) | 79 | 45.7 | 29.98 | 16.79 | 0.00 |
| 30 minutes ago | 52.2 | 0.0 | NNE (18°) | 80 | 46.2 | 29.98 | 16.79 | 0.00 |
| 60 minutes ago | 52.0 | 0.0 | NNE (97°) | 77 | 45.0 | 29.99 | 16.79 | 0.00 |
| 2 hours ago | 19.3 | 0 | NNE (17°) | 72 | 10.6 | 30 | 16.79 | 0.0 |
| 3 hours ago | 18.8 | 0 | NNE (17°) | 69 | 9 | 30.01 | 16.79 | 0.0 |
| 6 hours ago | 20.2 | 0 | NNE (17°) | 72 | 11.3 | 30.03 | 16.79 | 0.0 |
| 12 hours ago | 19.8 | 4 | NNE (17°) | 70 | 10.3 | 30.17 | 16.79 | 0.0 |
| 24 hours ago | 13.1 | 0 | NNE (17°) | 80 | 7.3 | 30.34 | -0.04 | 0.0 |
| 2 days ago | 50.1 | 0.0 | ENE (66°) | 84 | 45.5 | 30.14 | -0.04 | 0.00 |
| 3 days ago | 52.4 | 1.6 | NE (37°) | 85 | 47.9 | 29.92 | -0.04 | 0.00 |
| 4 days ago | 50.5 | 0.2 | NE (37°) | 81 | 44.9 | 30.02 | -0.04 | 0.00 |
| 5 days ago | 52.3 | 3.3 | NE (49°) | 76 | 44.9 | 30.09 | -0.04 | 0.00 |
| 6 days ago | 51.9 | 1.2 | NE (42°) | 81 | 46.3 | 29.95 | -0.04 | 0.00 |
| 7 days ago | 53.1 | 3.7 | ENE (65°) | 72 | 44.4 | 30.25 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:11am |
| Today | 0.00 in | Today | 0.00 in/h at 1:11am |
| Yest. | 0.01 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.48 in | Month | 0.38 in/h on 09-Oct-2026 |
| Year | 16.83 in | Year | 4.54 in/h on 16-Jul-2026 |
| All | 5.33 in/h on 27-Oct-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.3 °F at 12:45am | Today | 51.3 °F at 1:11am |
| Yest. | 55.6 °F at 5:22pm | Yest. | 43.2 °F at 6:35am |
| Month | 77.5 °F on 16-Oct-2026 | Month | 43.2 °F on 24-Oct-2026 |
| Year | 87.6 °F on 24-Jun-2026 | Year | 31.8 °F on 20-Feb-2026 |
| All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 80 % at 12:43am | Today | 75 % at 12:04am |
| Yest. | 82 % at 6:50am | Yest. | 60 % at 5:07pm |
| Month | 93 % on 08-Oct-2026 | Month | 31 % on 16-Oct-2026 |
| Year | 94 % on 03-Jan-2026 | Year | 31 % on 16-Oct-2026 |
| All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.00 inHg at 12:02am | Today | 29.98 inHg at 12:59am |
| Yest. | 30.34 inHg at 1:28am | Yest. | 29.99 inHg at 11:59pm |
| Month | 30.43 inHg on 15-Oct-2026 | Month | 29.78 inHg on 09-Oct-2026 |
| Year | 30.60 inHg on 26-Mar-2026 | Year | 29.34 inHg on 03-Jan-2026 |
| All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.3 °F at 12:45am | Today | 50.5 °F at 1:08am |
| Yest. | 13.1 °F at 5:22pm | Yest. | 41.2 °F at 6:44am |
| Month | 25.3 °F on 16-Oct-2026 | Month | 41.2 °F on 24-Oct-2026 |
| Year | 30.9 °F on 24-Jun-2026 | Year | 24.6 °F on 20-Feb-2026 |
| All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 1:11am | Today | 0.0 uvi at 1:11am |
| Yest. | 438 W/m2 at 2:11pm | Yest. | 1.3 uvi at 2:12pm |
| Month | 726 W/m2 on 02-Oct-2026 | Month | 2.9 uvi on 05-Oct-2026 |
| Year | 1357 W/m2 on 04-Jun-2026 | Year | 7.9 uvi on 03-Jul-2026 |
| All | 1357 W/m2 on 04-Jun-2026 | All | 7.9 uvi on 03-Jul-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.001 in | ||
| Yest. | 0.036 in | ||
| Month | 1.658 in | ||
| Year | 30.647 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph NNE (17°) | Current | 0.0 mph NNE (17°) (Max10m: ) |
| last hour | 0.9 mph at 1:12am NNE (17°) | last hour | 4.0 mph at 1:08am |
| Today | 0.9 mph at 1:12am ENE (58°) | Today | 4.0 mph at 1:08am |
| Yest. | 4.0 mph at 1:45pm S (176°) | Yest. | 8.1 mph at 12:35pm |
| Month | 17.9 mph on 11-Oct-2026 NNE (14°) | Month | 27.1 mph on 17-Oct-2026 |
| Year | 21.9 mph on 07-Mar-2026 WNW (290°) | Year | 45.0 mph on 11-Mar-2026 |
| All | 23.9 mph on 26-Dec-2022 SW (222°) | All | 51.0 mph on 25-Oct-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||