Trends as of 08-Jan-2025 at 11:04pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jan-2025 11:04pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 47.3 | 8.9 | N (350°) | 88 | 43.9 | 30.55 | 0.08 | 0.00 |
5 minutes ago | 47.5 | 10.1 | N (5°) | 87 | 43.9 | 30.54 | 0.95 | 0.00 |
10 minutes ago | 47.5 | 10.1 | N (350°) | 87 | 43.9 | 30.55 | 0.95 | 0.00 |
15 minutes ago | 47.5 | 10.1 | N (343°) | 88 | 44.1 | 30.54 | 0.95 | 0.00 |
30 minutes ago | 47.5 | 10.1 | N (355°) | 88 | 44.1 | 30.55 | 0.95 | 0.00 |
60 minutes ago | 47.5 | 10.1 | N (5°) | 88 | 44.1 | 30.54 | 0.95 | 0.00 |
2 hours ago | 15.7 | 10.9 | N (350°) | 88 | 12.3 | 30.55 | 0.95 | 0.0 |
3 hours ago | 15.7 | 10 | N (350°) | 88 | 12.3 | 30.54 | 0.95 | 0.0 |
6 hours ago | 16 | 10 | N (350°) | 87 | 12.4 | 30.54 | 0.95 | 0.0 |
12 hours ago | 15.7 | 2.9 | N (350°) | 84 | 11 | 30.55 | 0.95 | 0.0 |
24 hours ago | 14.9 | 6.7 | N (350°) | 79 | 8.8 | 30.39 | 0.87 | 0.0 |
2 days ago | 43.4 | 0.2 | N (0°) | 89 | 40.4 | 30.56 | 0.00 | 0.00 |
3 days ago | 48.2 | 12.7 | N (1°) | 94 | 46.6 | 30.35 | 0.00 | 0.00 |
4 days ago | 46.0 | 1.1 | SSE (151°) | 91 | 43.5 | 30.03 | 0.00 | 0.00 |
5 days ago | 42.9 | 0.3 | ESE (115°) | 92 | 40.8 | 29.90 | 0.00 | 0.00 |
6 days ago | 42.5 | 1.4 | NE (47°) | 86 | 38.7 | 29.99 | 0.00 | 0.00 |
7 days ago | 41.5 | 0.3 | N (9°) | 90 | 38.7 | 30.06 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 11:02pm |
Today | 0.08 in | Today | 0.20 in/h at 12:33am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.95 in | Month | 0.20 in/h on 08-Jan-2025 |
Year | 0.95 in | Year | 0.20 in/h on 08-Jan-2025 |
All | 5.33 in/h on 27-Oct-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.6 °F at 3:18pm | Today | 44.1 °F at 7:26am |
Yest. | 47.5 °F at 11:59pm | Yest. | 40.3 °F at 6:54am |
Month | 50.9 °F on 05-Jan-2025 | Month | 39.9 °F on 01-Jan-2025 |
Year | 50.9 °F on 05-Jan-2025 | Year | 39.9 °F on 01-Jan-2025 |
All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91 % at 9:14am | Today | 79 % at 12:03am |
Yest. | 91 % at 7:56am | Yest. | 76 % at 8:57pm |
Month | 94 % on 05-Jan-2025 | Month | 74 % on 01-Jan-2025 |
Year | 94 % on 05-Jan-2025 | Year | 74 % on 01-Jan-2025 |
All | 97 % on 13-Jan-2023 | All | 26 % on 28-Mar-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.56 inHg at 10:19am | Today | 30.43 inHg at 12:49am |
Yest. | 30.57 inHg at 10:48am | Yest. | 30.38 inHg at 10:42pm |
Month | 30.57 inHg on 06-Jan-2025 | Month | 29.74 inHg on 03-Jan-2025 |
Year | 30.57 inHg on 06-Jan-2025 | Year | 29.74 inHg on 03-Jan-2025 |
All | 30.76 inHg on 25-Jan-2023 | All | 28.87 inHg on 27-Dec-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 9.8 °F at 3:18pm | Today | 39.6 °F at 1:12am |
Yest. | 8.6 °F at 11:59pm | Yest. | 36.0 °F at 5:56am |
Month | 10.5 °F on 05-Jan-2025 | Month | 36.0 °F on 07-Jan-2025 |
Year | 10.5 °F on 05-Jan-2025 | Year | 36.0 °F on 07-Jan-2025 |
All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 364 W/m2 at 12:21pm | Today | 0.7 uvi at 12:38pm |
Yest. | 287 W/m2 at 2:00pm | Yest. | 0.0 uvi at 11:59pm |
Month | 396 W/m2 on 01-Jan-2025 | Month | 0.7 uvi on 08-Jan-2025 |
Year | 396 W/m2 on 01-Jan-2025 | Year | 0.7 uvi on 08-Jan-2025 |
All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
EVAPOTRANSPIRATION | |||
last hour | 0.001 in | ||
Today | 0.033 in | ||
Yest. | 0.018 in | ||
Month | 0.122 in | ||
Year | 0.122 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 8.9 mph N (352°) | Current | 11.0 mph N (350°) (Max10m: ) |
last hour | 10.1 mph at 11:03pm N (349°) | last hour | 13.0 mph at 11:01pm |
Today | 14.1 mph at 6:04pm NE (42°) | Today | 17.0 mph at 7:19pm |
Yest. | 8.1 mph at 10:27pm SSE (158°) | Yest. | 17.0 mph at 10:24pm |
Month | 15.0 mph on 06-Jan-2025 ESE (105°) | Month | 21.0 mph on 06-Jan-2025 |
Year | 15.0 mph on 06-Jan-2025 ESE (105°) | Year | 21.0 mph on 06-Jan-2025 |
All | 23.9 mph on 26-Dec-2022 S (171°) | All | 47.0 mph on 26-Dec-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |