Trends as of 23-Feb-2025 at 3:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Feb-2025 3:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 49.5 | 4.0 | SSW (192°) | 90 | 46.6 | 29.85 | 0.02 | 0.00 |
5 minutes ago | 49.6 | 4.0 | SSE (165°) | 90 | 46.8 | 29.85 | 4.41 | 0.00 |
10 minutes ago | 49.6 | 4.0 | SSE (163°) | 90 | 46.8 | 29.85 | 4.41 | 0.00 |
15 minutes ago | 49.6 | 4.0 | SSE (172°) | 90 | 46.8 | 29.85 | 4.41 | 0.00 |
30 minutes ago | 49.6 | 4.0 | SSE (165°) | 89 | 46.6 | 29.85 | 4.41 | 0.00 |
60 minutes ago | 49.8 | 2.9 | SSE (140°) | 89 | 46.8 | 29.85 | 4.41 | 0.00 |
2 hours ago | 18.4 | 6 | SSW (192°) | 90 | 15.5 | 29.86 | 4.40 | 0.0 |
3 hours ago | 19.5 | 4 | SSW (192°) | 91 | 16.9 | 29.87 | 4.39 | 0.1 |
6 hours ago | 21.1 | 8 | SSW (192°) | 91 | 18.6 | 29.85 | 4.22 | 0.0 |
12 hours ago | 19.5 | 3 | SSW (192°) | 89 | 16.4 | 29.83 | 3.96 | 0.0 |
24 hours ago | 17 | 4 | SSW (192°) | 90 | 14.1 | 30.08 | 3.85 | 0.0 |
2 days ago | 45.6 | 2.8 | ESE (107°) | 82 | 40.4 | 30.26 | -0.04 | 0.00 |
3 days ago | 46.0 | 9.0 | S (184°) | 85 | 41.6 | 30.33 | -0.04 | 0.00 |
4 days ago | 46.1 | 0.8 | SSW (200°) | 87 | 42.5 | 29.91 | 0.00 | 0.04 |
5 days ago | 46.0 | 2.2 | S (176°) | 90 | 43.4 | 30.16 | -0.04 | 0.00 |
6 days ago | 44.9 | 1.7 | S (178°) | 91 | 42.4 | 29.86 | -0.03 | 0.00 |
7 days ago | 41.2 | 3.8 | SSW (208°) | 90 | 38.3 | 29.96 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:04am |
Today | 0.02 in | Today | 0.07 in/h at 12:05am |
Yest. | 0.55 in | Yest. | 0.42 in/h at 3:29pm |
Month | 2.47 in | Month | 0.42 in/h on 22-Feb-2025 |
Year | 4.45 in | Year | 0.42 in/h on 22-Feb-2025 |
All | 5.33 in/h on 27-Oct-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.6 °F at 12:05am | Today | 49.5 °F at 3:03am |
Yest. | 53.6 °F at 12:59pm | Yest. | 47.8 °F at 12:48am |
Month | 54.3 °F on 18-Feb-2025 | Month | 26.4 °F on 11-Feb-2025 |
Year | 54.3 °F on 18-Feb-2025 | Year | 26.4 °F on 11-Feb-2025 |
All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91 % at 12:38am | Today | 89 % at 2:46am |
Yest. | 92 % at 4:18pm | Yest. | 86 % at 1:02pm |
Month | 93 % on 17-Feb-2025 | Month | 30 % on 13-Feb-2025 |
Year | 94 % on 31-Jan-2025 | Year | 30 % on 13-Feb-2025 |
All | 97 % on 13-Jan-2023 | All | 26 % on 28-Mar-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.88 inHg at 12:25am | Today | 29.84 inHg at 1:31am |
Yest. | 30.10 inHg at 1:25am | Yest. | 29.79 inHg at 2:55pm |
Month | 30.54 inHg on 09-Feb-2025 | Month | 29.43 inHg on 13-Feb-2025 |
Year | 30.79 inHg on 22-Jan-2025 | Year | 29.43 inHg on 13-Feb-2025 |
All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 10.9 °F at 12:05am | Today | 45.3 °F at 1:20am |
Yest. | 12.0 °F at 12:59pm | Yest. | 43.7 °F at 12:27am |
Month | 12.4 °F on 18-Feb-2025 | Month | 21.2 °F on 12-Feb-2025 |
Year | 12.4 °F on 18-Feb-2025 | Year | 21.2 °F on 12-Feb-2025 |
All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 3:03am | Today | 0.0 uvi at 3:03am |
Yest. | 128 W/m2 at 12:31pm | Yest. | 0.6 uvi at 12:35pm |
Month | 619 W/m2 on 14-Feb-2025 | Month | 1.4 uvi on 18-Feb-2025 |
Year | 619 W/m2 on 14-Feb-2025 | Year | 1.4 uvi on 18-Feb-2025 |
All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.002 in | ||
Yest. | 0.016 in | ||
Month | 0.757 in | ||
Year | 1.589 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 4.0 mph S (178°) | Current | 4.0 mph SSW (192°) (Max10m: ) |
last hour | 4.0 mph at 3:04am S (183°) | last hour | 8.1 mph at 3:04am |
Today | 6.9 mph at 1:30am S (177°) | Today | 16.1 mph at 1:15am |
Yest. | 13.0 mph at 5:22pm S (186°) | Yest. | 25.1 mph at 5:06pm |
Month | 21.0 mph on 10-Feb-2025 SE (140°) | Month | 38.0 mph on 19-Feb-2025 |
Year | 21.0 mph on 10-Feb-2025 ESE (103°) | Year | 38.0 mph on 19-Feb-2025 |
All | 23.9 mph on 26-Dec-2022 S (170°) | All | 47.0 mph on 26-Dec-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |