Trends as of 14-Nov-2026 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Nov-2026 8:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 52.2 | 2.0 | S (173°) | 81 | 46.6 | 29.68 | 0.01 | 0.00 |
| 5 minutes ago | 52.0 | 2.0 | SSW (192°) | 81 | 46.4 | 29.68 | 19.60 | 0.00 |
| 10 minutes ago | 51.8 | 2.0 | SSW (193°) | 82 | 46.4 | 29.68 | 19.60 | 0.00 |
| 15 minutes ago | 51.4 | 2.9 | SSW (201°) | 82 | 46.2 | 29.68 | 19.60 | 0.00 |
| 30 minutes ago | 51.1 | 0.9 | SSW (130°) | 83 | 46.0 | 29.68 | 19.60 | 0.00 |
| 60 minutes ago | 51.1 | 2.0 | SSW (157°) | 83 | 46.0 | 29.67 | 19.60 | 0.00 |
| 2 hours ago | 20 | 2.9 | S (173°) | 82 | 14.6 | 29.64 | 19.60 | 0.0 |
| 3 hours ago | 20.6 | 2.1 | S (173°) | 81 | 15 | 29.61 | 19.60 | 0.0 |
| 6 hours ago | 21.5 | 4 | S (173°) | 78 | 14.8 | 29.53 | 19.59 | 0.0 |
| 12 hours ago | 20.2 | 0 | S (173°) | 89 | 17.1 | 29.42 | 19.59 | 0.0 |
| 24 hours ago | 24.9 | 2 | S (173°) | 75 | 17.1 | 29.28 | 19.47 | 0.0 |
| 2 days ago | 58.4 | 2.4 | ESE (112°) | 67 | 47.5 | 29.78 | -0.04 | 0.00 |
| 3 days ago | 56.9 | 1.7 | SSE (157°) | 84 | 52.0 | 29.99 | -0.04 | 0.00 |
| 4 days ago | 53.6 | 1.5 | SSE (165°) | 88 | 50.2 | 30.04 | -0.02 | 0.01 |
| 5 days ago | 48.2 | 0.0 | SE (146°) | 86 | 44.2 | 30.03 | -0.04 | 0.00 |
| 6 days ago | 55.3 | 9.7 | S (185°) | 77 | 48.3 | 30.09 | -0.04 | 0.00 |
| 7 days ago | 52.9 | 0.2 | SSE (149°) | 91 | 50.4 | 30.01 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 8:29am |
| Today | 0.01 in | Today | 0.00 in/h at 8:29am |
| Yest. | 0.12 in | Yest. | 0.06 in/h at 1:37pm |
| Month | 1.73 in | Month | 0.90 in/h on 07-Nov-2026 |
| Year | 19.64 in | Year | 4.54 in/h on 16-Jul-2026 |
| All | 5.33 in/h on 27-Oct-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.3 °F at 3:45am | Today | 51.1 °F at 8:06am |
| Yest. | 58.8 °F at 9:31am | Yest. | 50.9 °F at 11:51pm |
| Month | 67.1 °F on 11-Nov-2026 | Month | 40.8 °F on 02-Nov-2026 |
| Year | 87.6 °F on 24-Jun-2026 | Year | 31.8 °F on 20-Feb-2026 |
| All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 87 % at 12:12am | Today | 76 % at 3:50am |
| Yest. | 89 % at 11:02pm | Yest. | 73 % at 9:40am |
| Month | 92 % on 04-Nov-2026 | Month | 58 % on 07-Nov-2026 |
| Year | 94 % on 03-Jan-2026 | Year | 31 % on 16-Oct-2026 |
| All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.68 inHg at 8:29am | Today | 29.48 inHg at 12:07am |
| Yest. | 29.48 inHg at 11:59pm | Yest. | 29.22 inHg at 5:47am |
| Month | 30.26 inHg on 05-Nov-2026 | Month | 29.22 inHg on 13-Nov-2026 |
| Year | 30.60 inHg on 26-Mar-2026 | Year | 29.22 inHg on 13-Nov-2026 |
| All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.4 °F at 3:45am | Today | 47.5 °F at 6:41am |
| Yest. | 14.9 °F at 9:31am | Yest. | 48.9 °F at 11:32pm |
| Month | 19.5 °F on 11-Nov-2026 | Month | 36.1 °F on 02-Nov-2026 |
| Year | 30.9 °F on 24-Jun-2026 | Year | 24.6 °F on 20-Feb-2026 |
| All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 54 W/m2 at 8:23am | Today | 0.0 uvi at 8:29am |
| Yest. | 58 W/m2 at 11:01am | Yest. | 0.0 uvi at 11:59pm |
| Month | 541 W/m2 on 02-Nov-2026 | Month | 1.3 uvi on 05-Nov-2026 |
| Year | 1357 W/m2 on 04-Jun-2026 | Year | 7.9 uvi on 03-Jul-2026 |
| All | 1357 W/m2 on 04-Jun-2026 | All | 7.9 uvi on 03-Jul-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.008 in | ||
| Yest. | 0.017 in | ||
| Month | 0.475 in | ||
| Year | 31.390 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph S (187°) | Current | 6.0 mph S (173°) (Max10m: ) |
| last hour | 2.9 mph at 8:25am SSE (168°) | last hour | 7.0 mph at 8:15am |
| Today | 10.1 mph at 3:40am S (174°) | Today | 23.0 mph at 3:36am |
| Yest. | 8.9 mph at 11:21am SSE (153°) | Yest. | 16.1 mph at 9:33am |
| Month | 21.0 mph on 07-Nov-2026 SSE (160°) | Month | 45.0 mph on 07-Nov-2026 |
| Year | 21.9 mph on 07-Mar-2026 W (272°) | Year | 45.0 mph on 11-Mar-2026 |
| All | 23.9 mph on 26-Dec-2022 SW (220°) | All | 51.0 mph on 25-Oct-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||