Trends as of 20-Nov-2024 at 11:29pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Nov-2024 11:29pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 47.1 | 0.0 | SSE (152°) | 79 | 41.0 | 29.86 | 0.26 | 0.00 |
5 minutes ago | 47.5 | 0.0 | SSE (152°) | 79 | 41.4 | 29.86 | 26.06 | 0.00 |
10 minutes ago | 47.5 | 0.0 | SSE (152°) | 77 | 40.6 | 29.86 | 26.06 | 0.00 |
15 minutes ago | 47.5 | 0.0 | SSE (152°) | 76 | 40.3 | 29.86 | 26.06 | 0.00 |
30 minutes ago | 47.1 | 0.0 | SSE (152°) | 74 | 39.2 | 29.86 | 26.06 | 0.00 |
60 minutes ago | 48.2 | 0.9 | SSE (152°) | 70 | 38.8 | 29.85 | 26.06 | 0.00 |
2 hours ago | 15.5 | 0 | SSE (152°) | 71 | 6.5 | 29.83 | 26.06 | 0.0 |
3 hours ago | 14.6 | 0.9 | SSE (152°) | 73 | 6.5 | 29.83 | 26.06 | 0.0 |
6 hours ago | 14.6 | 0 | SSE (152°) | 89 | 11.5 | 29.77 | 26.06 | 0.0 |
12 hours ago | 19.1 | 0.9 | SSE (152°) | 72 | 10.4 | 29.76 | 26.06 | 0.0 |
24 hours ago | 17.8 | 4.9 | SSE (152°) | 61 | 4.9 | 29.49 | -0.04 | 0.0 |
2 days ago | 41.7 | 7.2 | S (182°) | 86 | 37.7 | 29.95 | -0.02 | 0.00 |
3 days ago | 44.0 | 8.7 | S (188°) | 83 | 39.0 | 29.75 | -0.04 | 0.00 |
4 days ago | 48.7 | 8.8 | S (185°) | 93 | 46.7 | 29.65 | -0.03 | 0.00 |
5 days ago | 42.5 | 1.8 | SSE (167°) | 88 | 39.4 | 30.16 | -0.04 | 0.00 |
6 days ago | 44.5 | 1.8 | ESE (106°) | 88 | 41.2 | 30.05 | -0.04 | 0.00 |
7 days ago | 51.3 | 5.0 | S (189°) | 82 | 46.1 | 29.68 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 11:27pm |
Today | 0.26 in | Today | 0.29 in/h at 1:12am |
Yest. | 0.16 in | Yest. | 0.18 in/h at 2:19am |
Month | 4.16 in | Month | 0.86 in/h on 13-Nov-2024 |
Year | 26.09 in | Year | 5.33 in/h on 27-Oct-2024 |
All | 5.33 in/h on 27-Oct-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 53.6 °F at 12:36pm | Today | 42.3 °F at 7:02am |
Yest. | 50.0 °F at 5:40pm | Yest. | 37.9 °F at 5:32am |
Month | 61.3 °F on 08-Nov-2024 | Month | 37.9 °F on 19-Nov-2024 |
Year | 88.5 °F on 09-Jul-2024 | Year | 16.3 °F on 13-Jan-2024 |
All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 89 % at 5:31pm | Today | 61 % at 12:34am |
Yest. | 91 % at 6:21am | Yest. | 55 % at 5:59pm |
Month | 93 % on 17-Nov-2024 | Month | 54 % on 08-Nov-2024 |
Year | 96 % on 24-Sep-2024 | Year | 27 % on 20-Apr-2024 |
All | 97 % on 13-Jan-2023 | All | 26 % on 28-Mar-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.86 inHg at 11:20pm | Today | 29.50 inHg at 12:30am |
Yest. | 29.96 inHg at 3:07am | Yest. | 29.48 inHg at 8:59pm |
Month | 30.45 inHg on 06-Nov-2024 | Month | 29.48 inHg on 19-Nov-2024 |
Year | 30.57 inHg on 14-Mar-2024 | Year | 29.29 inHg on 01-Mar-2024 |
All | 30.76 inHg on 25-Jan-2023 | All | 28.87 inHg on 27-Dec-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 12.0 °F at 12:36pm | Today | 37.2 °F at 7:02am |
Yest. | 10.0 °F at 5:40pm | Yest. | 31.8 °F at 2:11am |
Month | 16.3 °F on 08-Nov-2024 | Month | 31.8 °F on 19-Nov-2024 |
Year | 31.4 °F on 09-Jul-2024 | Year | 3.4 °F on 12-Jan-2024 |
All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 353 W/m2 at 10:28am | Today | 0.5 uvi at 10:53am |
Yest. | 141 W/m2 at 11:32am | Yest. | 0.0 uvi at 8:59pm |
Month | 561 W/m2 on 03-Nov-2024 | Month | 1.4 uvi on 06-Nov-2024 |
Year | 1352 W/m2 on 23-Jun-2024 | Year | 7.4 uvi on 22-Jun-2024 |
All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
EVAPOTRANSPIRATION | |||
last hour | 0.001 in | ||
Today | 0.024 in | ||
Yest. | 0.022 in | ||
Month | 0.665 in | ||
Year | 29.784 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph SSE (152°) | Current | 0.0 mph SSE (152°) (Max10m: ) |
last hour | 0.0 mph at 11:28pm SSE (152°) | last hour | 0.9 mph at 11:20pm |
Today | 6.0 mph at 12:58am SSW (199°) | Today | 17.0 mph at 12:47am |
Yest. | 10.1 mph at 12:29am E (101°) | Yest. | 19.9 mph at 12:21am |
Month | 17.9 mph on 17-Nov-2024 S (178°) | Month | 37.0 mph on 17-Nov-2024 |
Year | 23.0 mph on 12-Jan-2024 SSW (213°) | Year | 42.1 mph on 25-Feb-2024 |
All | 23.9 mph on 26-Dec-2022 SSW (199°) | All | 47.0 mph on 26-Dec-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |